Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,993 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22277782039 2026/08/05 19:38:07 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22277782038 2026/08/05 19:38:02 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 112.121.x.x OpenVPN In-use
VPN-22277782037 2026/08/05 19:37:50 (0 mins ago) In-use 0 mins Turkey Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-22277782036 2026/08/05 19:37:36 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22277782035 2026/08/05 19:37:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782034 2026/08/05 19:37:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782033 2026/08/05 19:37:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782032 2026/08/05 19:37:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782031 2026/08/05 19:37:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782030 2026/08/05 19:37:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782029 2026/08/05 19:37:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782028 2026/08/05 19:37:09 (0 mins ago) In-use 0 mins United States Japan 124.211.x.x OpenVPN In-use
VPN-22277782027 2026/08/05 19:37:09 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22277782026 2026/08/05 19:37:08 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22277782025 2026/08/05 19:37:08 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 183.109.x.x OpenVPN In-use
VPN-22277782024 2026/08/05 19:37:08 (0 mins ago) In-use 0 mins United States Korea Republic of 59.30.x.x OpenVPN In-use
VPN-22277782023 2026/08/05 19:37:08 (0 mins ago) In-use 0 mins United States Korea Republic of 1.215.x.x OpenVPN In-use
VPN-22277782022 2026/08/05 19:37:08 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-22277782021 2026/08/05 19:37:07 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22277782020 2026/08/05 19:37:07 (0 mins ago) In-use 0 mins United States Korea Republic of 1.215.x.x OpenVPN In-use
VPN-22277782019 2026/08/05 19:37:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782018 2026/08/05 19:37:07 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22277782017 2026/08/05 19:37:07 (0 mins ago) In-use 0 mins United States Korea Republic of 1.215.x.x OpenVPN In-use
VPN-22277782016 2026/08/05 19:37:06 (0 mins ago) In-use 0 mins United States Korea Republic of 59.20.x.x OpenVPN In-use
VPN-22277782015 2026/08/05 19:37:06 (0 mins ago) In-use 0 mins United States Thailand 27.130.x.x OpenVPN In-use
VPN-22277782014 2026/08/05 19:37:06 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277782013 2026/08/05 19:37:06 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 114.30.x.x OpenVPN In-use
VPN-22277782012 2026/08/05 19:37:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782011 2026/08/05 19:37:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782010 2026/08/05 19:37:05 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-22277782009 2026/08/05 19:37:05 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22277782008 2026/08/05 19:37:05 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 119.198.x.x OpenVPN In-use
VPN-22277782007 2026/08/05 19:37:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782006 2026/08/05 19:37:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22277782005 2026/08/05 19:37:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22277782004 2026/08/05 19:37:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22277782003 2026/08/05 19:37:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277782002 2026/08/05 19:37:04 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-22277782001 2026/08/05 19:37:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277782000 2026/08/05 19:37:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781999 2026/08/05 19:37:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781998 2026/08/05 19:37:04 (0 mins ago) In-use 0 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-22277781997 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22277781996 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781995 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22277781994 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins Argentina Korea Republic of 182.226.x.x OpenVPN In-use
VPN-22277781993 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781992 2026/08/05 19:37:03 (0 mins ago) 19:37:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22277781991 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781990 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781989 2026/08/05 19:37:03 (0 mins ago) 19:37:09 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22277781988 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781987 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22277781986 2026/08/05 19:37:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22277781985 2026/08/05 19:37:02 (0 mins ago) In-use 0 mins Brazil United States 70.122.x.x OpenVPN In-use
VPN-22277781984 2026/08/05 19:37:02 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22277781983 2026/08/05 19:37:02 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-22277781982 2026/08/05 19:37:02 (0 mins ago) In-use 0 mins United States United States 97.75.x.x OpenVPN In-use
VPN-22277781981 2026/08/05 19:37:02 (0 mins ago) In-use 0 mins Somalia Japan 124.211.x.x OpenVPN In-use
VPN-22277781980 2026/08/05 19:37:02 (0 mins ago) In-use 0 mins Nigeria Japan 14.193.x.x OpenVPN In-use
VPN-22277781979 2026/08/05 19:37:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22277781978 2026/08/05 19:37:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781977 2026/08/05 19:37:01 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22277781976 2026/08/05 19:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781975 2026/08/05 19:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781974 2026/08/05 19:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781973 2026/08/05 19:37:01 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 111.238.x.x OpenVPN In-use
VPN-22277781972 2026/08/05 19:37:01 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22277781971 2026/08/05 19:37:01 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781970 2026/08/05 19:37:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22277781969 2026/08/05 19:37:00 (0 mins ago) 19:37:02 0 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP 0.03 MB
VPN-22277781968 2026/08/05 19:37:00 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22277781967 2026/08/05 19:37:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22277781966 2026/08/05 19:37:00 (0 mins ago) In-use 0 mins Argentina Japan 124.211.x.x OpenVPN In-use
VPN-22277781965 2026/08/05 19:37:00 (0 mins ago) In-use 0 mins Japan Japan 219.126.x.x OpenVPN In-use
VPN-22277781964 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22277781963 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-22277781962 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781961 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22277781960 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins Yemen Japan 106.153.x.x SoftEther VPN (TCP) In-use
VPN-22277781959 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins United States Japan 106.165.x.x OpenVPN In-use
VPN-22277781958 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781957 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22277781956 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-22277781955 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781954 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781953 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 121.176.x.x OpenVPN In-use
VPN-22277781952 2026/08/05 19:36:59 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22277781951 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781950 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781949 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781948 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-22277781947 2026/08/05 19:36:58 (0 mins ago) 19:37:04 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-22277781946 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781945 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins Cuba United States 70.122.x.x OpenVPN In-use
VPN-22277781944 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins Germany Korea Republic of 175.117.x.x OpenVPN In-use
VPN-22277781943 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22277781942 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781941 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-22277781940 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins United States Portugal 188.82.x.x OpenVPN In-use
VPN-22277781939 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins United States Japan 219.117.x.x OpenVPN In-use
VPN-22277781938 2026/08/05 19:36:58 (0 mins ago) In-use 0 mins Canada Japan 36.13.x.x OpenVPN In-use
VPN-22277781937 2026/08/05 19:36:57 (0 mins ago) 19:37:03 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22277781936 2026/08/05 19:36:57 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22277781935 2026/08/05 19:36:57 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22277781934 2026/08/05 19:36:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22277781933 2026/08/05 19:36:57 (0 mins ago) In-use 0 mins Japan Korea Republic of 114.30.x.x OpenVPN In-use
VPN-22277781932 2026/08/05 19:36:57 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22277781931 2026/08/05 19:36:57 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-22277781930 2026/08/05 19:36:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781929 2026/08/05 19:36:57 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-22277781928 2026/08/05 19:36:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781927 2026/08/05 19:36:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781926 2026/08/05 19:36:56 (0 mins ago) In-use 0 mins United States United States 97.75.x.x OpenVPN In-use
VPN-22277781925 2026/08/05 19:36:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781924 2026/08/05 19:36:56 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-22277781923 2026/08/05 19:36:56 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 121.176.x.x OpenVPN In-use
VPN-22277781922 2026/08/05 19:36:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781921 2026/08/05 19:36:55 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-22277781920 2026/08/05 19:36:55 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22277781919 2026/08/05 19:36:55 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22277781918 2026/08/05 19:36:55 (0 mins ago) In-use 0 mins United States Japan 219.117.x.x OpenVPN In-use
VPN-22277781917 2026/08/05 19:36:55 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-22277781916 2026/08/05 19:36:55 (0 mins ago) In-use 0 mins United States Japan 134.180.x.x OpenVPN In-use
VPN-22277781915 2026/08/05 19:36:55 (0 mins ago) 19:37:04 0 mins Romania Japan 14.14.x.x OpenVPN 0.13 MB
VPN-22277781914 2026/08/05 19:36:55 (0 mins ago) In-use 0 mins Korea Republic of Thailand 27.130.x.x OpenVPN In-use
VPN-22277781913 2026/08/05 19:36:55 (0 mins ago) 19:36:59 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22277781912 2026/08/05 19:36:54 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22277781911 2026/08/05 19:36:54 (0 mins ago) In-use 0 mins United States Japan 36.12.x.x OpenVPN In-use
VPN-22277781910 2026/08/05 19:36:54 (0 mins ago) In-use 0 mins Taiwan Viet Nam 42.115.x.x OpenVPN In-use
VPN-22277781909 2026/08/05 19:36:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22277781908 2026/08/05 19:36:54 (0 mins ago) In-use 0 mins United States Japan 125.55.x.x OpenVPN In-use
VPN-22277781907 2026/08/05 19:36:54 (0 mins ago) 19:36:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22277781906 2026/08/05 19:36:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781905 2026/08/05 19:36:54 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-22277781904 2026/08/05 19:36:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22277781903 2026/08/05 19:36:54 (0 mins ago) 19:37:06 0 mins France Korea Republic of 119.198.x.x OpenVPN 1.09 MB
VPN-22277781902 2026/08/05 19:36:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781901 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins United States Japan 175.129.x.x OpenVPN In-use
VPN-22277781900 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins Argentina Japan 125.55.x.x OpenVPN In-use
VPN-22277781899 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22277781898 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781897 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22277781896 2026/08/05 19:36:53 (0 mins ago) 19:36:59 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22277781895 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22277781894 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22277781893 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781892 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins Bulgaria Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781891 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins United States Japan 125.55.x.x OpenVPN In-use
VPN-22277781890 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781889 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins United States Russian Federation 77.50.x.x OpenVPN In-use
VPN-22277781888 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781887 2026/08/05 19:36:53 (0 mins ago) In-use 0 mins Japan Korea Republic of 222.97.x.x OpenVPN In-use
VPN-22277781886 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-22277781885 2026/08/05 19:36:52 (0 mins ago) 19:36:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22277781884 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781883 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-22277781882 2026/08/05 19:36:52 (0 mins ago) 19:36:58 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22277781881 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781880 2026/08/05 19:36:52 (0 mins ago) 19:37:03 0 mins United States Japan 219.100.x.x OpenVPN 60.06 MB
VPN-22277781879 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781878 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781877 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781876 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins Nigeria United States 97.75.x.x OpenVPN In-use
VPN-22277781875 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781874 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22277781873 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781872 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-22277781871 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins Argentina Japan 14.14.x.x OpenVPN In-use
VPN-22277781870 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781869 2026/08/05 19:36:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22277781868 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins Argentina Japan 121.81.x.x OpenVPN In-use
VPN-22277781867 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins Nigeria United States 97.75.x.x OpenVPN In-use
VPN-22277781866 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 121.164.x.x SoftEther VPN (TCP) In-use
VPN-22277781865 2026/08/05 19:36:51 (0 mins ago) 19:36:55 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-22277781864 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins United States Japan 134.180.x.x OpenVPN In-use
VPN-22277781863 2026/08/05 19:36:51 (0 mins ago) 19:36:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22277781862 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22277781861 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP In-use
VPN-22277781860 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22277781859 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins United States Korea Republic of 61.78.x.x OpenVPN In-use
VPN-22277781858 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781857 2026/08/05 19:36:51 (0 mins ago) 19:36:51 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781856 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins Germany Korea Republic of 220.70.x.x OpenVPN In-use
VPN-22277781855 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins United States Japan 121.81.x.x OpenVPN In-use
VPN-22277781854 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781853 2026/08/05 19:36:51 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22277781852 2026/08/05 19:36:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781851 2026/08/05 19:36:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781850 2026/08/05 19:36:50 (0 mins ago) 19:36:55 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22277781849 2026/08/05 19:36:50 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 121.164.x.x OpenVPN In-use
VPN-22277781848 2026/08/05 19:36:50 (0 mins ago) In-use 0 mins United States Thailand 27.130.x.x OpenVPN In-use
VPN-22277781847 2026/08/05 19:36:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22277781846 2026/08/05 19:36:49 (0 mins ago) In-use 0 mins United States Japan 112.138.x.x OpenVPN In-use
VPN-22277781845 2026/08/05 19:36:49 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22277781844 2026/08/05 19:36:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22277781843 2026/08/05 19:36:49 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22277781842 2026/08/05 19:36:49 (0 mins ago) In-use 0 mins Argentina Japan 211.2.x.x OpenVPN In-use
VPN-22277781841 2026/08/05 19:36:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22277781840 2026/08/05 19:36:49 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x MS-SSTP In-use
VPN-22277781839 2026/08/05 19:36:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22277781838 2026/08/05 19:36:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22277781837 2026/08/05 19:36:48 (0 mins ago) In-use 0 mins Brazil Japan 124.211.x.x OpenVPN In-use
VPN-22277781836 2026/08/05 19:36:48 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-22277781835 2026/08/05 19:36:48 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-22277781834 2026/08/05 19:36:48 (0 mins ago) 19:36:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22277781833 2026/08/05 19:36:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22277781832 2026/08/05 19:36:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
