VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,277,262,411 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/05.
Total transferred traffic through VPN is 945,252.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,500,636.0 GB  603,013,739
2 Iran (ISLAMIC Republic Of)  99,065,924.0 GB  5,318,337,198
3 Russian Federation  89,503,772.7 GB  1,399,915,912
4 Japan  70,088,447.4 GB  725,231,951
5 United States  54,173,758.9 GB  1,457,969,924
6 Taiwan  51,490,098.7 GB  796,079,923
7 France  46,491,755.3 GB  596,715,777
8 Indonesia  39,187,654.0 GB  898,106,916
9 India  36,816,697.8 GB  780,537,614
10 Viet Nam  30,413,192.2 GB  521,898,076
11 China  29,720,234.9 GB  777,033,745
12 Thailand  19,937,465.6 GB  348,359,206
13 United Arab Emirates  15,849,079.1 GB  519,208,983
14 Hong Kong  14,937,114.3 GB  260,414,488
15 Myanmar  13,365,320.1 GB  225,921,731
16 Philippines  13,074,211.6 GB  318,991,686
17 Turkmenistan  12,121,094.1 GB  156,589,601
18 Malaysia  12,091,599.6 GB  147,890,241
19 Bangladesh  9,516,448.7 GB  387,842,784
20 Ukraine  9,455,296.7 GB  542,706,323
21 Canada  8,264,854.8 GB  101,306,892
22 Saudi Arabia  8,140,486.8 GB  109,752,122
23 Germany  8,006,098.6 GB  259,011,182
24 Turkey  6,846,889.7 GB  103,445,380
25 Singapore  6,790,645.7 GB  416,192,640
26 Australia  5,759,658.0 GB  116,549,624
27 Iraq  5,689,221.3 GB  225,404,394
28 Brazil  5,553,622.0 GB  1,403,371,249
29 United Kingdom  5,366,276.1 GB  147,136,986
30 Argentina  4,933,078.3 GB  74,095,134
31 Lao People's Democratic Republic  4,663,773.5 GB  74,982,260
32 Pakistan  4,502,274.4 GB  105,863,595
33 Nigeria  3,922,772.3 GB  461,886,551
34 Cambodia  3,276,388.8 GB  93,230,595
35 Kenya  3,058,686.7 GB  183,292,075
36 Mexico  2,552,941.8 GB  44,679,264
37 Spain  2,180,159.6 GB  26,347,012
38 Oman  2,110,989.1 GB  37,145,799
39 Netherlands  1,953,864.5 GB  55,692,298
40 Armenia  1,462,954.9 GB  4,927,372
41 Egypt  1,392,784.3 GB  37,911,908
42 Qatar  1,377,562.6 GB  19,209,985
43 Algeria  1,375,660.0 GB  37,319,470
44 Somalia  1,340,528.1 GB  58,927,883
45 Nepal  1,338,281.7 GB  19,796,117
46 Syrian Arab Republic  1,319,920.2 GB  236,183,428
47 Jordan  1,299,211.8 GB  25,566,803
48 Italy  1,261,703.9 GB  15,853,037
49 Kyrgyzstan  1,218,647.4 GB  13,611,064
50 Sudan  1,184,621.2 GB  42,390,762
51 New Zealand  1,165,033.1 GB  15,310,330
52 Colombia  1,099,555.9 GB  20,302,959
53 Gabon  1,074,198.1 GB  7,929,789
54 Cote D'ivoire  1,071,690.3 GB  13,193,028
55 Macau  1,065,812.4 GB  19,144,199
56 Kazakhstan  1,058,671.5 GB  15,515,653
57 Sweden  1,012,459.9 GB  18,898,883
58 Ghana  981,536.7 GB  58,180,582
59 Austria  936,318.9 GB  14,702,275
60 Venezuela  903,511.5 GB  26,335,296
61 Belarus  863,262.3 GB  22,291,880
62 Chile  856,204.0 GB  14,420,132
63 Romania  806,342.5 GB  18,726,487
64 Peru  803,039.2 GB  10,796,191
65 Ethiopia  760,390.6 GB  39,305,473
66 Mongolia  700,218.5 GB  11,329,265
67 Kuwait  691,054.9 GB  10,536,731
68 Libyan Arab Jamahiriya  689,170.1 GB  19,357,747
69 Morocco  658,549.1 GB  25,366,675
70 Poland  649,983.2 GB  9,458,880
71 Yemen  627,603.4 GB  21,194,146
72 Azerbaijan  597,099.6 GB  10,544,196
73 Latvia  594,209.9 GB  3,306,200
74 Ecuador  592,436.9 GB  53,829,267
75 Norway  547,962.4 GB  4,772,975
76 Switzerland  529,222.5 GB  40,301,375
77 Palestinian Territory Occupied  512,236.4 GB  12,447,545
78 Belgium  485,500.7 GB  6,813,983
79 South Africa  470,117.0 GB  17,227,433
80 Finland  449,209.4 GB  3,962,889
81 Afghanistan  447,394.9 GB  16,158,638
82 Tanzania United Republic of  435,966.7 GB  10,911,611
83 Israel  416,386.4 GB  9,421,185
84 Uganda  385,835.4 GB  19,369,414
85 Portugal  384,238.6 GB  5,958,336
86 Denmark  334,474.9 GB  3,069,811
87 Czech Republic  331,815.1 GB  5,011,633
88 Hungary  330,380.1 GB  4,916,890
89 Lithuania  329,980.5 GB  4,233,458
90 Georgia  301,183.9 GB  3,589,865
91 Guinea  285,947.7 GB  8,763,851
92 Greece  273,612.9 GB  4,038,974
93 Sri Lanka  272,022.5 GB  6,685,302
94 Bahrain  229,197.5 GB  3,678,508
95 Dominican Republic  225,844.5 GB  7,044,603
96 Brunei Darussalam  220,959.9 GB  1,612,785
97 Tunisia  219,792.4 GB  6,104,699
98 Bulgaria  214,249.4 GB  4,543,762
99 Guatemala  209,209.0 GB  4,434,844
100 Uzbekistan  205,737.8 GB  4,181,358
101 Serbia  204,382.6 GB  3,593,163
102 Lebanon  204,289.3 GB  9,054,833
103 Panama  198,603.4 GB  5,531,155
104 Bolivia  191,722.5 GB  3,317,430
105 Paraguay  166,227.3 GB  2,140,187
106 Djibouti  164,132.1 GB  4,263,553
107 Ireland  139,642.6 GB  2,909,000
108 Slovenia  133,706.9 GB  1,611,123
109 Costa Rica  120,324.0 GB  1,842,840
110 Croatia (LOCAL Name: Hrvatska)  117,370.1 GB  1,166,844
111 Slovakia (SLOVAK Republic)  111,887.6 GB  1,246,555
112 Moldova Republic of  108,900.2 GB  2,793,977
113 Cuba  107,053.8 GB  2,813,608
114 Albania  105,726.7 GB  2,356,232
115 Bosnia and Herzegowina  103,167.4 GB  938,662
116 Mauritius  100,486.0 GB  1,351,444
117 Jamaica  93,745.6 GB  2,136,027
118 Estonia  83,910.1 GB  1,297,572
119 Uruguay  82,927.9 GB  1,191,099
120 Bhutan  81,698.4 GB  1,691,744
121 Rwanda  73,712.1 GB  2,071,091
122 Honduras  62,700.7 GB  1,424,927
123 Luxembourg  62,687.2 GB  1,361,962
124 Benin  61,684.6 GB  7,083,353
125 Antigua and Barbuda  61,133.3 GB  1,630,389
126 Cyprus  57,271.7 GB  8,519,243
127 Senegal  54,490.9 GB  2,005,647
128 Togo  54,161.4 GB  1,422,008
129 Maldives  53,717.1 GB  915,083
130 Guam  53,265.8 GB  999,944
131 Northern Mariana Islands  45,133.7 GB  274,012
132 Trinidad and Tobago  42,770.5 GB  649,536
133 Macedonia  42,372.7 GB  656,270
134 Korea Democratic People's Republic of  39,723.1 GB  300,071
135 Cameroon  37,693.3 GB  3,268,868
136 Timor-leste  34,227.4 GB  745,272
137 El Salvador  34,180.4 GB  894,517
138 Mozambique  33,943.3 GB  2,532,207
139 Fiji  30,392.2 GB  841,514
140 Madagascar  29,246.9 GB  769,486
141 Barbados  29,081.7 GB  359,776
142 Puerto Rico  29,062.1 GB  716,348
143 Malta  27,552.3 GB  517,787
144 Nicaragua  27,551.4 GB  530,958
145 Tajikistan  27,018.2 GB  1,238,207
146 Iceland  26,237.0 GB  791,523
147 Palau  25,608.5 GB  198,009
148 Namibia  25,443.5 GB  754,215
149 Reunion  24,367.5 GB  95,860
150 Seychelles  22,969.3 GB  3,439,014
151 Congo The Democratic Republic of The  22,028.3 GB  1,480,927
152 Chad  21,638.3 GB  4,518,323
153 Angola  21,417.4 GB  807,182
154 Mali  18,776.3 GB  1,076,733
155 Burkina Faso  18,632.5 GB  1,588,476
156 Montenegro  18,438.7 GB  375,756
157 Mauritania  18,179.3 GB  542,913
158 Bahamas  18,035.9 GB  348,641
159 Zambia  16,773.5 GB  668,704
160 Zimbabwe  16,291.4 GB  2,287,287
161 Saint Lucia  15,715.0 GB  187,237
162 Guyana  14,772.5 GB  307,095
163 Papua New Guinea  14,365.8 GB  201,236
164 Malawi  13,573.0 GB  195,148
165 Suriname  11,499.2 GB  315,917
166 Samoa  9,930.5 GB  21,689
167 New Caledonia  9,806.3 GB  128,703
168 French Polynesia  9,425.0 GB  189,315
169 Haiti  9,416.9 GB  396,904
170 Belize  9,131.5 GB  518,941
171 Botswana  8,858.6 GB  199,741
172 Aruba  8,652.6 GB  96,623
173 Gambia  8,619.3 GB  3,641,441
174 Saint Vincent and The Grenadines  8,024.5 GB  101,229
175 Curacao  7,369.2 GB  137,744
176 Liberia  6,680.8 GB  553,557
177 Marshall Islands  6,636.1 GB  61,311
178 South Sudan  6,474.6 GB  347,465
179 Vanuatu  5,927.7 GB  294,568
180 Martinique  5,612.2 GB  78,734
181 Dominica  5,516.4 GB  297,409
182 Equatorial Guinea  5,321.9 GB  318,781
183 Congo  4,653.9 GB  126,001
184 Grenada  3,965.1 GB  90,699
185 Andorra  3,778.3 GB  78,017
186 Bermuda  3,583.0 GB  20,336
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,468.4 GB  37,495
189 Guadeloupe  3,300.2 GB  44,378
190 Cape Verde  3,095.8 GB  139,147
191 Sierra Leone  3,086.5 GB  114,085
192 Comoros  2,946.3 GB  51,672
193 Cayman Islands  2,640.2 GB  59,277
194 Tonga  2,416.4 GB  165,491
195 American Samoa  2,368.6 GB  50,542
196 Swaziland  2,351.6 GB  86,868
197 Micronesia Federated States of  2,126.9 GB  89,548
198 Sint Maarten  2,125.7 GB  52,384
199 Solomon Islands  2,120.4 GB  78,639
200 Burundi  2,019.4 GB  197,766
201 Niger  1,975.3 GB  142,864
202 Virgin Islands (U.S.)  1,779.1 GB  22,089
203 Faroe Islands  1,744.1 GB  30,725
204 Greenland  1,623.6 GB  16,568
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,313.8 GB  38,934
207 Turks and Caicos Islands  1,223.3 GB  25,177
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.4 GB  33,588
212 Tuvalu  606.7 GB  14,971
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  344.3 GB  12,204
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,536
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.2 GB  14,672
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4