VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,625,236,844 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,137.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,030,035.7 GB  591,411,579
2 Iran (ISLAMIC Republic Of)  98,617,883.4 GB  5,312,406,212
3 Russian Federation  88,267,088.8 GB  1,391,099,091
4 Japan  68,222,056.3 GB  700,751,771
5 United States  53,031,324.1 GB  1,131,351,784
6 Taiwan  50,668,632.4 GB  791,406,833
7 France  46,240,288.0 GB  591,180,618
8 Indonesia  38,510,668.4 GB  892,043,839
9 India  36,051,666.3 GB  771,990,458
10 Viet Nam  29,602,924.7 GB  499,527,333
11 China  29,553,972.7 GB  772,232,500
12 Thailand  19,549,193.3 GB  345,996,325
13 United Arab Emirates  15,664,656.3 GB  517,737,260
14 Hong Kong  14,708,636.6 GB  238,882,425
15 Myanmar  13,039,174.4 GB  224,893,506
16 Philippines  12,900,067.3 GB  317,908,602
17 Malaysia  11,893,965.6 GB  140,413,546
18 Turkmenistan  11,719,129.6 GB  154,918,545
19 Bangladesh  9,483,491.2 GB  387,428,340
20 Ukraine  9,357,863.9 GB  535,880,655
21 Canada  8,102,002.0 GB  83,401,997
22 Saudi Arabia  7,982,223.9 GB  108,729,218
23 Germany  7,872,369.4 GB  245,361,848
24 Turkey  6,741,698.4 GB  98,788,936
25 Singapore  6,678,238.5 GB  409,287,583
26 Iraq  5,667,294.6 GB  224,942,930
27 Australia  5,605,312.7 GB  113,563,377
28 Brazil  5,325,797.9 GB  1,378,074,487
29 United Kingdom  5,252,313.3 GB  128,071,772
30 Lao People's Democratic Republic  4,525,465.0 GB  73,841,806
31 Pakistan  4,386,985.5 GB  104,828,939
32 Nigeria  3,746,037.5 GB  445,687,198
33 Argentina  3,248,133.4 GB  51,012,386
34 Cambodia  3,203,236.5 GB  92,528,440
35 Kenya  3,053,145.5 GB  183,113,890
36 Mexico  2,476,137.5 GB  43,981,763
37 Oman  2,044,757.6 GB  36,684,084
38 Spain  2,013,598.5 GB  22,798,253
39 Netherlands  1,920,292.2 GB  52,090,879
40 Armenia  1,457,040.4 GB  4,884,646
41 Egypt  1,366,829.8 GB  37,650,290
42 Qatar  1,350,176.8 GB  19,054,241
43 Algeria  1,349,488.2 GB  37,060,146
44 Nepal  1,328,564.4 GB  19,702,930
45 Syrian Arab Republic  1,296,277.1 GB  235,539,832
46 Jordan  1,279,046.3 GB  25,372,998
47 Somalia  1,237,172.7 GB  54,701,167
48 Italy  1,233,601.6 GB  15,033,526
49 Kyrgyzstan  1,162,674.5 GB  12,987,526
50 New Zealand  1,135,968.9 GB  15,069,767
51 Sudan  1,101,684.1 GB  40,664,452
52 Macau  1,053,896.5 GB  19,048,730
53 Kazakhstan  1,038,811.3 GB  15,158,503
54 Colombia  1,033,913.8 GB  19,766,382
55 Sweden  1,000,173.9 GB  17,672,300
56 Ghana  956,033.6 GB  56,397,073
57 Cote D'ivoire  940,577.0 GB  11,780,272
58 Austria  929,643.7 GB  14,614,596
59 Venezuela  863,053.1 GB  25,949,174
60 Belarus  833,035.9 GB  21,825,008
61 Chile  823,854.2 GB  14,162,422
62 Romania  789,141.1 GB  14,081,629
63 Peru  774,326.8 GB  10,625,574
64 Ethiopia  754,147.5 GB  39,088,995
65 Mongolia  696,126.5 GB  11,309,667
66 Libyan Arab Jamahiriya  682,934.1 GB  19,225,565
67 Kuwait  677,998.9 GB  10,426,975
68 Gabon  655,643.8 GB  5,591,692
69 Morocco  651,973.9 GB  25,289,801
70 Poland  636,019.1 GB  8,999,057
71 Yemen  597,308.5 GB  20,291,313
72 Azerbaijan  596,014.8 GB  10,534,870
73 Latvia  589,813.7 GB  3,033,355
74 Ecuador  573,922.9 GB  53,666,831
75 Norway  544,898.4 GB  4,717,958
76 Switzerland  520,098.7 GB  37,396,298
77 Palestinian Territory Occupied  500,534.2 GB  12,397,209
78 Belgium  475,034.1 GB  6,414,252
79 South Africa  464,200.8 GB  17,104,369
80 Finland  439,144.4 GB  3,912,185
81 Tanzania United Republic of  427,144.2 GB  10,813,220
82 Afghanistan  424,363.6 GB  15,704,579
83 Israel  405,544.8 GB  9,180,215
84 Uganda  378,971.4 GB  19,201,786
85 Portugal  372,229.6 GB  5,869,463
86 Denmark  331,713.5 GB  3,042,474
87 Lithuania  323,273.0 GB  4,068,892
88 Hungary  322,738.2 GB  4,861,060
89 Czech Republic  320,712.5 GB  4,949,951
90 Georgia  296,306.8 GB  3,552,339
91 Guinea  281,688.0 GB  8,615,690
92 Greece  267,062.3 GB  3,753,856
93 Sri Lanka  260,105.7 GB  6,596,522
94 Bahrain  226,512.7 GB  3,660,907
95 Tunisia  217,979.4 GB  6,080,413
96 Dominican Republic  215,705.1 GB  6,955,314
97 Brunei Darussalam  213,656.0 GB  1,605,725
98 Bulgaria  211,611.9 GB  4,128,075
99 Guatemala  205,240.8 GB  4,406,272
100 Lebanon  203,126.6 GB  9,026,956
101 Uzbekistan  203,031.2 GB  4,120,165
102 Serbia  199,760.7 GB  3,543,613
103 Panama  187,985.9 GB  5,099,633
104 Bolivia  184,391.1 GB  3,238,947
105 Djibouti  163,435.9 GB  4,259,383
106 Paraguay  159,213.3 GB  2,101,910
107 Ireland  137,045.6 GB  2,019,547
108 Slovenia  133,066.4 GB  1,546,788
109 Costa Rica  116,278.1 GB  1,805,967
110 Croatia (LOCAL Name: Hrvatska)  115,487.1 GB  1,154,129
111 Slovakia (SLOVAK Republic)  110,369.9 GB  1,236,100
112 Moldova Republic of  107,334.5 GB  2,745,404
113 Cuba  105,635.9 GB  2,784,598
114 Albania  104,561.6 GB  2,347,513
115 Bosnia and Herzegowina  102,942.8 GB  935,772
116 Mauritius  99,542.3 GB  1,331,366
117 Jamaica  92,349.9 GB  2,098,855
118 Bhutan  81,419.8 GB  1,686,346
119 Estonia  81,338.3 GB  1,059,586
120 Uruguay  78,913.5 GB  1,157,639
121 Luxembourg  61,782.2 GB  1,343,071
122 Honduras  61,349.0 GB  1,414,026
123 Benin  60,714.8 GB  7,044,121
124 Antigua and Barbuda  59,281.1 GB  1,625,228
125 Rwanda  58,455.6 GB  1,797,388
126 Cyprus  55,641.5 GB  7,562,394
127 Togo  53,961.8 GB  1,418,568
128 Maldives  53,086.0 GB  909,563
129 Senegal  52,982.9 GB  1,983,701
130 Guam  51,541.7 GB  986,460
131 Northern Mariana Islands  44,215.5 GB  270,344
132 Trinidad and Tobago  42,217.1 GB  643,597
133 Macedonia  42,093.5 GB  654,312
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,117.7 GB  3,235,503
136 Timor-leste  34,107.5 GB  743,718
137 Mozambique  33,612.8 GB  2,509,844
138 El Salvador  33,410.9 GB  877,147
139 Fiji  29,876.8 GB  824,527
140 Barbados  28,828.9 GB  352,571
141 Madagascar  28,818.0 GB  757,938
142 Nicaragua  27,250.9 GB  527,033
143 Malta  26,876.9 GB  506,227
144 Puerto Rico  26,304.1 GB  685,764
145 Tajikistan  25,604.1 GB  1,221,055
146 Iceland  25,501.5 GB  767,945
147 Namibia  25,345.1 GB  752,063
148 Palau  24,348.3 GB  191,988
149 Reunion  23,711.9 GB  94,683
150 Seychelles  22,486.1 GB  3,425,391
151 Congo The Democratic Republic of The  21,683.4 GB  1,470,087
152 Chad  21,579.3 GB  4,516,553
153 Angola  21,020.5 GB  793,269
154 Mali  18,557.3 GB  1,072,176
155 Burkina Faso  18,442.7 GB  1,580,902
156 Bahamas  17,837.3 GB  347,554
157 Mauritania  17,833.7 GB  536,405
158 Montenegro  17,777.6 GB  372,025
159 Zambia  16,527.6 GB  663,702
160 Zimbabwe  16,137.5 GB  2,285,259
161 Saint Lucia  15,188.8 GB  185,748
162 Guyana  14,305.2 GB  303,883
163 Malawi  13,351.5 GB  192,729
164 Papua New Guinea  13,329.9 GB  198,080
165 Suriname  11,381.9 GB  312,576
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.8 GB  128,326
168 Haiti  9,356.0 GB  395,448
169 French Polynesia  9,173.3 GB  187,405
170 Belize  9,004.9 GB  517,034
171 Botswana  8,550.6 GB  193,183
172 Gambia  8,547.6 GB  3,638,680
173 Aruba  8,473.0 GB  94,234
174 Saint Vincent and The Grenadines  7,912.8 GB  100,940
175 Curacao  7,067.8 GB  134,899
176 Liberia  6,595.4 GB  552,275
177 Marshall Islands  6,376.6 GB  60,571
178 South Sudan  6,372.7 GB  344,677
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,359.2 GB  295,346
181 Martinique  5,336.4 GB  76,295
182 Equatorial Guinea  5,247.5 GB  317,936
183 Congo  4,583.1 GB  124,509
184 Grenada  3,937.2 GB  88,168
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,106
189 Guadeloupe  3,174.2 GB  43,736
190 Cape Verde  2,998.8 GB  137,343
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.5 GB  111,929
193 Cayman Islands  2,562.6 GB  58,285
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,057
196 American Samoa  2,245.7 GB  49,431
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,629
199 Burundi  1,983.7 GB  197,074
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.4 GB  77,162
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,865
207 Virgin Islands (BRITISH)  1,175.9 GB  34,284
208 Lesotho  1,156.7 GB  56,353
209 Jersey  1,016.8 GB  26,703
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,826
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4